Group-A Tubular Lighting Columns 8Mtr - 12Mtr
BEI hold extensive stocks of tubular columns, from 3mtr to 12mtr.
Available in root mounted or flanged plated, for floodlight or lantern brackets, static or hinged also paint options available.
TUBULAR LIGHTING COLUMNS 8MTR - 12MTR ROOT MOUNTED | TUBULAR LIGHTING COLUMNS 8MTR - 12MTR FLANGE PLATED | |||||||||||
Code | 8TG | 8TG-HD | 10TG | 10TG-HD | 12TG-HD | Code | 8TG/FP | 8TG-HD/FP | 10TG/FP | 10TG-HD/FP | 12TG-HD/FP | |
A (Mtr) | 7.7 | 7.7 | 9.7 | 9.7 | 11.7 | A (Mtr) | 7.7 | 7.7 | 9.7 | 9.7 | 11.7 | |
B (mm) | 1200 | 1200 | 1500 | 1500 | 1700 | B (mm) | N/A | N/A | N/A | N/A | N/A | |
C (mm) | 168 | 168 | 168 | 192 | 192 | C (mm) | 168 | 168 | 168 | 192 | 192 | |
D (mm) | 89 | 114 | 114 | 114 | 168 | D (mm) | 89 | 114 | 114 | 114 | 168 | |
Door Appeture (mm) | 600x115 | 600x115 | 600x115 | 600x115 | 600x115 | Door Appeture (mm) | 600x115 | 600x115 | 600x115 | 600x115 | 600x115 | |
Max Head Load (kg/m2*) | 30 / 0.25 | 40/0.45 | 30/0.28 | 50/0.48 | 85/0.80 | Max Head Load (Kg/m2*) | 30/0.25 | 40/0.45 | 30/0.28 | 50/0.48 | 85/0.80 | |
Hole Centres (mm) | 300x300 | 300x300 | 300x300 | 300x300 | 300x300 | |||||||
Bolts | M24 | M24 | M24 | M24 | M24 | |||||||
Other options and loadings available, please call our sales office for further information. | ||||||||||||
Click here if you require the Group-B 3Mtr - 6Mtr lighting columns |